Floor Plans
Plymouth
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 850 |
Rent | $760 -to $780 |
Specials | |
Deposit | $200 |

Jamestown
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,050 |
Rent | $860 -to $875 |
Specials | |
Deposit | $200 |

Richmond
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,050 |
Rent | $815 -to $865 |
Specials | |
Deposit | $200 |

Chesapeake
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,400 |
Rent | Call for Details |
Specials | |
Deposit | $200 |
